Knockout phase
Final (May 18, 2022)
Eint Frankfurt won on penalty kicks following extra time.
Semi-finals (April 28, 2022 to May 5, 2022)
Apr 28
West Ham
Eint Frankfurt
May 5
Eint Frankfurt
West Ham
Eint Frankfurt won on aggregate score over two legs and advance to Final.
Apr 28
RB Leipzig
Rangers
May 5
Rangers
RB Leipzig
Rangers won on aggregate score over two legs and advance to Final.
Quarter-finals (April 7, 2022 to April 14, 2022)
Apr 7
Eint Frankfurt
Barcelona
Apr 14
Barcelona
Eint Frankfurt
Eint Frankfurt won on aggregate score over two legs and advance to Semi-finals.
Apr 7
Braga
Rangers
Apr 14
Rangers
Braga
Rangers won on aggregate score over two legs, after extra time and advance to Semi-finals.
Apr 7
RB Leipzig
Atalanta
Apr 14
Atalanta
RB Leipzig
RB Leipzig won on aggregate score over two legs and advance to Semi-finals.
Apr 7
West Ham
Lyon
Apr 14
Lyon
West Ham
West Ham won on aggregate score over two legs and advance to Semi-finals.
Round of 16 (March 9, 2022 to March 17, 2022)
Mar 10
RB Leipzig
⦸
Spartak Moscow
Mar 17
Spartak Moscow
⦸
RB Leipzig
Results are the aggregate results over two legs.
Mar 10
Rangers
Red Star
Mar 17
Red Star
Rangers
Rangers won on aggregate score over two legs and advance to Quarter-finals.
Mar 9
Porto
Lyon
Mar 17
Lyon
Porto
Lyon won on aggregate score over two legs and advance to Quarter-finals.
Mar 10
Sevilla
West Ham
Mar 17
West Ham
Sevilla
West Ham won on aggregate score over two legs, after extra time.
Mar 10
Atalanta
Leverkusen
Mar 17
Leverkusen
Atalanta
Atalanta won on aggregate score over two legs and advance to Quarter-finals.
Mar 10
Barcelona
Galatasaray
Mar 17
Galatasaray
Barcelona
Barcelona won on aggregate score over two legs and advance to Quarter-finals.
Mar 9
Betis
Eint Frankfurt
Mar 17
Eint Frankfurt
Betis
Eint Frankfurt won on aggregate score over two legs, after extra time.
Mar 10
Braga
Monaco
Mar 17
Monaco
Braga
Braga won on aggregate score over two legs and advance to Quarter-finals.
Knockout round play-offs (February 17, 2022 to February 24, 2022)
Feb 17
Atalanta
Olympiacos
Feb 24
Olympiacos
Atalanta
Atalanta won on aggregate score over two legs and advance to Round of 16.
Feb 17
Sheriff Tiraspol
Braga
Feb 24
Braga
Sheriff Tiraspol
Braga won on penalty kicks following extra time and advance to Round of 16.
Feb 17
Porto
Lazio
Feb 24
Lazio
Porto
Porto won on aggregate score over two legs and advance to Round of 16.
Feb 17
Zenit
Betis
Feb 24
Betis
Zenit
Betis won on aggregate score over two legs and advance to Round of 16.
Feb 17
Dortmund
Rangers
Feb 24
Rangers
Dortmund
Rangers won on aggregate score over two legs and advance to Round of 16.
Feb 17
Barcelona
Napoli
Feb 24
Napoli
Barcelona
Barcelona won on aggregate score over two legs and advance to Round of 16.
Feb 17
RB Leipzig
Real Sociedad
Feb 24
Real Sociedad
RB Leipzig
RB Leipzig won on aggregate score over two legs and advance to Round of 16.
Feb 17
Sevilla
Dinamo Zagreb
Feb 24
Dinamo Zagreb
Sevilla
Sevilla won on aggregate score over two legs and advance to Round of 16.
Group stage (September 15, 2021 to December 9, 2021)
League Table
League Table
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | xG | xGA | xGD | xGD/90 | Attendance | Top Team Scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO | hr | 8 | 4 | 1 | 3 | 11 | 9 | +2 | 13 | 11.0 | 10.9 | +0.1 | +0.01 | 9,215 | Mislav Oršić - 4 | Dominik Livaković | |
| KO | it | 8 | 3 | 2 | 3 | 18 | 15 | +3 | 11 | 17.1 | 12.3 | +4.8 | +0.61 | 19,056 | Elif Elmas, Victor Osimhen - 4 | Alex Meret | |
| KO | it | 8 | 2 | 4 | 2 | 10 | 7 | +3 | 10 | 14.0 | 9.6 | +4.4 | +0.55 | 13,306 | Ciro Immobile - 4 | Thomas Strakosha | |
| KO | es | 8 | 2 | 4 | 2 | 12 | 11 | +1 | 10 | 13.6 | 10.3 | +3.3 | +0.41 | 25,957 | Alexander Isak, Mikel Oyarzabal - 3 | Álex Remiro | |
| KO | gr | 8 | 3 | 0 | 5 | 9 | 12 | -3 | 9 | 8.7 | 11.5 | -2.8 | -0.35 | 19,226 | Youssef El-Arabi, Tiquinho Soares - 3 | Tomáš Vaclík | |
| KO | md | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2.4 | 3.9 | -1.5 | -0.75 | 3,062 | Adama Traoré, Sébastien Thill - 1 | Giorgos Athanasiadis | |
| KO | ru | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 2.3 | 2.1 | +0.3 | +0.13 | 28,936 | Malcom, Artem Dzyuba - 1 | Mikhail Kerzhakov, Daniil Odoevski | |
| KO | de | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | 5.1 | 3.8 | +1.4 | +0.68 | 10,000 | Jude Bellingham - 2 | Gregor Kobel | |
| 1 | de | 13 | 7 | 6 | 0 | 21 | 13 | +8 | 27 | 21.4 | 19.3 | +2.1 | +0.16 | 30,143 | Daichi Kamada - 5 | Kevin Trapp | |
| 2 | sct | 15 | 6 | 4 | 5 | 23 | 16 | +7 | 22 | 24.4 | 21.5 | +2.9 | +0.20 | 47,815 | James Tavernier - 7 | Allan McGregor | |
| SF | eng | 12 | 6 | 2 | 4 | 18 | 8 | +10 | 20 | 21.9 | 15.3 | +6.6 | +0.55 | 54,225 | Declan Rice, Jarrod Bowen... - 3 | Alphonse Areola | |
| SF | de | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | 11.5 | 7.5 | +3.9 | +0.65 | 32,482 | Christopher Nkunku - 4 | Péter Gulácsi | |
| QF | fr | 10 | 6 | 3 | 1 | 19 | 10 | +9 | 21 | 20.4 | 9.2 | +11.2 | +1.12 | 38,172 | Karl Toko Ekambi - 6 | Anthony Lopes | |
| QF | pt | 12 | 6 | 2 | 4 | 19 | 15 | +4 | 20 | 18.7 | 19.3 | -0.7 | -0.06 | 9,499 | Galeno - 6 | Matheus | |
| QF | it | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | 8.9 | 7.4 | +1.4 | +0.24 | 13,496 | Luis Muriel, Ruslan Malinovskyi - 3 | Juan Musso | |
| QF | es | 6 | 2 | 3 | 1 | 10 | 8 | +2 | 9 | 11.8 | 6.4 | +5.4 | +0.90 | 71,578 | Ferrán Torres, Pierre-Emerick Aubameyang - 2 | Marc-André ter Stegen | |
| R16 | es | 10 | 4 | 3 | 3 | 17 | 17 | 0 | 15 | 16.8 | 16.2 | +0.6 | +0.06 | 36,214 | Borja Iglesias - 4 | Rui Silva | |
| R16 | rs | 8 | 4 | 2 | 2 | 8 | 8 | 0 | 14 | 11.1 | 10.2 | +0.9 | +0.11 | 26,504 | Mirko Ivanić - 3 | Milan Borjan | |
| R16 | de | 8 | 4 | 1 | 3 | 16 | 9 | +7 | 13 | 15.0 | 11.0 | +3.9 | +0.49 | 16,481 | Moussa Diaby - 4 | Lukáš Hrádecký | |
| R16 | tr | 8 | 3 | 4 | 1 | 8 | 5 | +3 | 13 | 8.0 | 13.5 | -5.5 | -0.69 | 33,249 | Sofiane Feghouli - 2 | Fernando Muslera | |
| R16 | fr | 8 | 3 | 4 | 1 | 8 | 7 | +1 | 13 | 11.1 | 9.7 | +1.4 | +0.18 | 4,127 | Kevin Volland, Axel Disasi - 2 | Alexander Nübel | |
| R16 | ru | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | 9.2 | 12.9 | -3.7 | -0.62 | 14,635 | Aleksandr Sobolev - 4 | Aleksandr Maksimenko, Aleksandr Selikhov | |
| R16 | es | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | 5.2 | 6.1 | -0.8 | -0.20 | 31,550 | Anthony Martial, Lucas Ocampos... - 1 | Yassine Bounou | |
| R16 | pt | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | 6.2 | 6.8 | -0.6 | -0.15 | 29,619 | Toni Martínez - 2 | Diogo Costa | |
| GR | dk | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | 10.1 | 6.7 | +3.4 | +0.56 | 7,398 | Evander, Gustav Isaksen - 2 | Elías Rafn Ólafsson, Jonas Lössl | |
| GR | sct | 6 | 3 | 0 | 3 | 13 | 15 | -2 | 9 | 11.8 | 12.6 | -0.8 | -0.13 | 53,470 | Josip Juranović, Jota... - 2 | Joe Hart | |
| GR | eng | 6 | 2 | 2 | 2 | 12 | 11 | +1 | 8 | 11.5 | 7.7 | +3.8 | +0.63 | 30,153 | Patson Daka - 5 | Kasper Schmeichel | |
| GR | nl | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | 8.7 | 7.1 | +1.5 | +0.26 | 18,712 | Cody Gakpo - 2 | Joel Drommel | |
| GR | fr | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 | 12.2 | 5.5 | +6.7 | +1.11 | 50,549 | Arkadiusz Milik - 4 | Pau López | |
| GR | cz | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | 7.5 | 8.7 | -1.2 | -0.19 | 8,094 | Lukáš Haraslín, Dávid Hancko - 2 | Florin Niță | |
| GR | tr | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 | 10.6 | 7.7 | +2.9 | +0.48 | 15,907 | Mergim Berisha, Enner Valencia - 2 | Berke Özer, Altay Bayındır | |
| GR | at | 6 | 2 | 0 | 4 | 4 | 9 | -5 | 6 | 4.7 | 12.1 | -7.4 | -1.23 | 13,567 | Maximilian Hofmann, Marco Grüll... - 1 | Paul Gartler | |
| GR | pl | 6 | 2 | 0 | 4 | 4 | 11 | -7 | 6 | 6.4 | 13.5 | -7.1 | -1.18 | 24,807 | Mahir Madatov - 2 | Cezary Miszta | |
| GR | be | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | 6.5 | 10.5 | -4.0 | -0.66 | 7,058 | Mbwana Samatta - 3 | Jean Butez | |
| GR | be | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 | 8.5 | 8.7 | -0.3 | -0.04 | 11,173 | Joseph Paintsil, Paul Onuachu... - 1 | Maarten Vandevoordt | |
| GR | hu | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 | 5.3 | 11.1 | -5.8 | -0.97 | 15,129 | Myrto Uzuni - 2 | Dénes Dibusz | |
| GR | bg | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 | 3.7 | 10.1 | -6.3 | -1.05 | 1,971 | Ihor Plastun, Pieros Sotiriou... - 1 | Kristijan Kahlina | |
| GR | at | 6 | 0 | 2 | 4 | 3 | 10 | -7 | 2 | 5.7 | 13.7 | -8.0 | -1.33 | 9,945 | Jakob Jantscher - 2 | Jörg Siebenhandl | |
| GR | ru | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 | 5.2 | 14.8 | -9.6 | -1.60 | 8,100 | François Kamano, Faustino Anjorin - 1 | Guilherme Marinato | |
| GR | dk | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 | 4.0 | 10.9 | -6.9 | -1.16 | 18,658 | Mikael Uhre - 1 | Mads Hermansen |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.