All meetings
| Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3 | Sat, Sep 2, 2023 | Sat, Sep 2, 2023 | BMG (12.) | Bor. M'gladbach (12.) | FCB (2.) | Bayern Munich (2.) | 54.042 | 1:2 | |||
| | 21 | Sat, Feb 18, 2023 | Sat, Feb 18, 2023 | BMG (10.) | Bor. M'gladbach (10.) | FCB (1.) | Bayern Munich (1.) | 54.042 | 3:2 | |||
| | 4 | Sat, Aug 27, 2022 | Sat, Aug 27, 2022 | FCB (1.) | Bayern Munich (1.) | BMG (2.) | Bor. M'gladbach (2.) | 75.000 | 1:1 | |||
| | 18 | Fri, Jan 7, 2022 | Fri, Jan 7, 2022 | FCB (1.) | Bayern Munich (1.) | BMG (14.) | Bor. M'gladbach (14.) | 1:2 | ||||
| | Second Round | Wed, Oct 27, 2021 | Wed, Oct 27, 2021 | BMG | Bor. M'gladbach | FCB | Bayern Munich | 48.500 | 5:0 | |||
| | 1 | Fri, Aug 13, 2021 | Fri, Aug 13, 2021 | BMG (10.) | Bor. M'gladbach (10.) | FCB (1.) | Bayern Munich (1.) | 22.925 | 1:1 | |||
| | 32 | Sat, May 8, 2021 | Sat, May 8, 2021 | FCB (1.) | Bayern Munich (1.) | BMG (7.) | Bor. M'gladbach (7.) | 6:0 | ||||
| | 15 | Fri, Jan 8, 2021 | Fri, Jan 8, 2021 | BMG (7.) | Bor. M'gladbach (7.) | FCB (1.) | Bayern Munich (1.) | 3:2 | ||||
| | 31 | Sat, Jun 13, 2020 | Sat, Jun 13, 2020 | FCB (1.) | Bayern Munich (1.) | BMG (4.) | Bor. M'gladbach (4.) | 2:1 | ||||
| | 14 | Sat, Dec 7, 2019 | Sat, Dec 7, 2019 | BMG (1.) | Bor. M'gladbach (1.) | FCB (4.) | Bayern Munich (4.) | 54.022 | 2:1 | |||
| | 24 | Sat, Mar 2, 2019 | Sat, Mar 2, 2019 | BMG (3.) | Bor. M'gladbach (3.) | FCB (2.) | Bayern Munich (2.) | 54.022 | 1:5 | |||
| | 7 | Sat, Oct 6, 2018 | Sat, Oct 6, 2018 | FCB (2.) | Bayern Munich (2.) | BMG (4.) | Bor. M'gladbach (4.) | 75.000 | 0:3 | |||
| | 30 | Sat, Apr 14, 2018 | Sat, Apr 14, 2018 | FCB (1.) | Bayern Munich (1.) | BMG (8.) | Bor. M'gladbach (8.) | 75.000 | 5:1 | |||
| | 13 | Sat, Nov 25, 2017 | Sat, Nov 25, 2017 | BMG (4.) | Bor. M'gladbach (4.) | FCB (1.) | Bayern Munich (1.) | 54.018 | 2:1 | |||
| | 25 | Sun, Mar 19, 2017 | Sun, Mar 19, 2017 | BMG (9.) | Bor. M'gladbach (9.) | FCB (1.) | Bayern Munich (1.) | 54.014 | 0:1 | |||
| | 8 | Sat, Oct 22, 2016 | Sat, Oct 22, 2016 | FCB (1.) | Bayern Munich (1.) | BMG (9.) | Bor. M'gladbach (9.) | 75.000 | 2:0 | |||
| | 32 | Sat, Apr 30, 2016 | Sat, Apr 30, 2016 | FCB (1.) | Bayern Munich (1.) | BMG (5.) | Bor. M'gladbach (5.) | 75.000 | 1:1 | |||
| | 15 | Sat, Dec 5, 2015 | Sat, Dec 5, 2015 | BMG (4.) | Bor. M'gladbach (4.) | FCB (1.) | Bayern Munich (1.) | 54.010 | 3:1 | |||
| | 26 | Sun, Mar 22, 2015 | Sun, Mar 22, 2015 | FCB (1.) | Bayern Munich (1.) | BMG (3.) | Bor. M'gladbach (3.) | 75.024 | 0:2 | |||
| | 9 | Sun, Oct 26, 2014 | Sun, Oct 26, 2014 | BMG (2.) | Bor. M'gladbach (2.) | FCB (1.) | Bayern Munich (1.) | 54.010 | 0:0 | |||
| | 18 | Fri, Jan 24, 2014 | Fri, Jan 24, 2014 | BMG (3.) | Bor. M'gladbach (3.) | FCB (1.) | Bayern Munich (1.) | 54.010 | 0:2 | |||
| | 1 | Fri, Aug 9, 2013 | Fri, Aug 9, 2013 | FCB (1.) | Bayern Munich (1.) | BMG (6.) | Bor. M'gladbach (6.) | 71.137 | 3:1 | |||
| | 34 | Sat, May 18, 2013 | Sat, May 18, 2013 | BMG (8.) | Bor. M'gladbach (8.) | FCB (1.) | Bayern Munich (1.) | 54.010 | 3:4 | |||
| | 17 | Fri, Dec 14, 2012 | Fri, Dec 14, 2012 | FCB (1.) | Bayern Munich (1.) | BMG (8.) | Bor. M'gladbach (8.) | 71.000 | 1:1 | |||
| | Semi-Finals | Wed, Mar 21, 2012 | Wed, Mar 21, 2012 | BMG | Bor. M'gladbach | FCB | Bayern Munich | 54.049 | 2:4 on pens | |||
| | 18 | Fri, Jan 20, 2012 | Fri, Jan 20, 2012 | BMG (4.) | Bor. M'gladbach (4.) | FCB (1.) | Bayern Munich (1.) | 54.047 | 3:1 | |||
| | 1 | Sun, Aug 7, 2011 | Sun, Aug 7, 2011 | FCB (2.) | Bayern Munich (2.) | BMG (4.) | Bor. M'gladbach (4.) | 69.000 | 0:1 | |||
| | 28 | Sat, Apr 2, 2011 | Sat, Apr 2, 2011 | FCB (4.) | Bayern Munich (4.) | BMG (18.) | Bor. M'gladbach (18.) | 69.000 | 1:0 | |||
| | 11 | Sat, Nov 6, 2010 | Sat, Nov 6, 2010 | BMG (18.) | Bor. M'gladbach (18.) | FCB (7.) | Bayern Munich (7.) | 54.057 | 3:3 | |||
| | 32 | Sat, Apr 24, 2010 | Sat, Apr 24, 2010 | BMG (12.) | Bor. M'gladbach (12.) | FCB (1.) | Bayern Munich (1.) | 54.057 | 1:1 | |||
| | 15 | Fri, Dec 4, 2009 | Fri, Dec 4, 2009 | FCB (4.) | Bayern Munich (4.) | BMG (11.) | Bor. M'gladbach (11.) | 69.000 | 2:1 | |||
| | 30 | Sat, May 2, 2009 | Sat, May 2, 2009 | FCB (3.) | Bayern Munich (3.) | BMG (17.) | Bor. M'gladbach (17.) | 69.000 | 2:1 | |||
| | 13 | Sat, Nov 15, 2008 | Sat, Nov 15, 2008 | BMG (14.) | Bor. M'gladbach (14.) | FCB (3.) | Bayern Munich (3.) | 54.067 | 2:2 | |||
| | Second Round | Wed, Oct 31, 2007 | Wed, Oct 31, 2007 | FCB | Bayern Munich | BMG | Bor. M'gladbach | 69.000 | 3:1 | |||
| | 32 | Sat, May 5, 2007 | Sat, May 5, 2007 | BMG (18.) | Bor. M'gladbach (18.) | FCB (4.) | Bayern Munich (4.) | 54.019 | 1:1 | |||
| | 15 | Sat, Dec 2, 2006 | Sat, Dec 2, 2006 | FCB (4.) | Bayern Munich (4.) | BMG (15.) | Bor. M'gladbach (15.) | 69.000 | 1:1 | |||
| | 18 | Fri, Jan 27, 2006 | Fri, Jan 27, 2006 | BMG (7.) | Bor. M'gladbach (7.) | FCB (1.) | Bayern Munich (1.) | 54.019 | 1:3 | |||
| | 1 | Fri, Aug 5, 2005 | Fri, Aug 5, 2005 | FCB (1.) | Bayern Munich (1.) | BMG (10.) | Bor. M'gladbach (10.) | 66.000 | 3:0 | |||
| | 28 | Sat, Apr 9, 2005 | Sat, Apr 9, 2005 | FCB (1.) | Bayern Munich (1.) | BMG (14.) | Bor. M'gladbach (14.) | 63.000 | 2:1 | |||
| | 11 | Sat, Oct 30, 2004 | Sat, Oct 30, 2004 | BMG (16.) | Bor. M'gladbach (16.) | FCB (3.) | Bayern Munich (3.) | 53.466 | 2:0 | |||
| | 26 | Sat, Mar 27, 2004 | Sat, Mar 27, 2004 | FCB (2.) | Bayern Munich (2.) | BMG (13.) | Bor. M'gladbach (13.) | 56.000 | 5:2 | |||
| | 9 | Sat, Oct 18, 2003 | Sat, Oct 18, 2003 | BMG (17.) | Bor. M'gladbach (17.) | FCB (4.) | Bayern Munich (4.) | 34.500 | 0:0 | |||
| | 18 | Sun, Jan 26, 2003 | Sun, Jan 26, 2003 | FCB (1.) | Bayern Munich (1.) | BMG (15.) | Bor. M'gladbach (15.) | 40.000 | 3:0 | |||
| | 1 | Sat, Aug 10, 2002 | Sat, Aug 10, 2002 | BMG (12.) | Bor. M'gladbach (12.) | FCB (1.) | Bayern Munich (1.) | 34.500 | 0:0 | |||
| | 18 | Tue, Dec 18, 2001 | Tue, Dec 18, 2001 | FCB (4.) | Bayern Munich (4.) | BMG (14.) | Bor. M'gladbach (14.) | 41.000 | 0:0 | |||
| | 1 | Sat, Jul 28, 2001 | Sat, Jul 28, 2001 | BMG (12.) | Bor. M'gladbach (12.) | FCB (3.) | Bayern Munich (3.) | 34.500 | 1:0 | |||
| | 29 | Sat, May 1, 1999 | Sat, May 1, 1999 | FCB (1.) | Bayern Munich (1.) | BMG (18.) | Bor. M'gladbach (18.) | 63.000 | 4:2 | |||
| | 12 | Wed, Dec 16, 1998 | Wed, Dec 16, 1998 | BMG (18.) | Bor. M'gladbach (18.) | FCB (1.) | Bayern Munich (1.) | 34.500 | 0:2 | |||
| | 19 | Sat, Dec 13, 1997 | Sat, Dec 13, 1997 | FCB (2.) | Bayern Munich (2.) | BMG (15.) | Bor. M'gladbach (15.) | 46.000 | 3:2 | |||
| | 2 | Wed, Aug 6, 1997 | Wed, Aug 6, 1997 | BMG (7.) | Bor. M'gladbach (7.) | FCB (16.) | Bayern Munich (16.) | 34.500 | 1:1 | |||
| | 34 | Sat, May 31, 1997 | Sat, May 31, 1997 | BMG (10.) | Bor. M'gladbach (10.) | FCB (1.) | Bayern Munich (1.) | 34.500 | 2:2 | |||
| | 17 | Sat, Dec 7, 1996 | Sat, Dec 7, 1996 | FCB (2.) | Bayern Munich (2.) | BMG (17.) | Bor. M'gladbach (17.) | 63.000 | 1:0 | |||
| | Second Round | Wed, Oct 2, 1996 | Wed, Oct 2, 1996 | BMG | Bor. M'gladbach | FCB | Bayern Munich | 34.500 | 1:2 | |||
| | 26 | Sun, Apr 7, 1996 | Sun, Apr 7, 1996 | BMG (3.) | Bor. M'gladbach (3.) | FCB (2.) | Bayern Munich (2.) | 34.500 | 3:1 | |||
| | 9 | Sat, Oct 14, 1995 | Sat, Oct 14, 1995 | FCB (1.) | Bayern Munich (1.) | BMG (7.) | Bor. M'gladbach (7.) | 63.000 | 1:2 | |||
| | 20 | Sat, Mar 4, 1995 | Sat, Mar 4, 1995 | BMG (5.) | Bor. M'gladbach (5.) | FCB (6.) | Bayern Munich (6.) | 34.500 | 2:2 | |||
| | 3 | Sat, Aug 27, 1994 | Sat, Aug 27, 1994 | FCB (13.) | Bayern Munich (13.) | BMG (7.) | Bor. M'gladbach (7.) | 57.000 | 3:0 | |||
| | 29 | Tue, Apr 5, 1994 | Tue, Apr 5, 1994 | BMG (11.) | Bor. M'gladbach (11.) | FCB (1.) | Bayern Munich (1.) | 34.000 | 2:0 | |||
| | 12 | Sat, Oct 16, 1993 | Sat, Oct 16, 1993 | FCB (4.) | Bayern Munich (4.) | BMG (11.) | Bor. M'gladbach (11.) | 55.000 | 3:1 | |||
| | 26 | Sat, Apr 17, 1993 | Sat, Apr 17, 1993 | BMG (7.) | Bor. M'gladbach (7.) | FCB (1.) | Bayern Munich (1.) | 34.500 | 2:2 | |||
| | 9 | Sat, Oct 3, 1992 | Sat, Oct 3, 1992 | FCB (1.) | Bayern Munich (1.) | BMG (17.) | Bor. M'gladbach (17.) | 64.000 | 2:2 | |||
| | 34 | Sat, Apr 25, 1992 | Sat, Apr 25, 1992 | BMG (12.) | Bor. M'gladbach (12.) | FCB (10.) | Bayern Munich (10.) | 34.000 | 1:1 | |||
| | 15 | Sat, Oct 26, 1991 | Sat, Oct 26, 1991 | FCB (14.) | Bayern Munich (14.) | BMG (17.) | Bor. M'gladbach (17.) | 36.000 | 3:0 | |||
| | 26 | Tue, Apr 16, 1991 | Tue, Apr 16, 1991 | BMG (15.) | Bor. M'gladbach (15.) | FCB (3.) | Bayern Munich (3.) | 34.000 | 1:1 | |||
| | 9 | Sat, Oct 6, 1990 | Sat, Oct 6, 1990 | FCB (3.) | Bayern Munich (3.) | BMG (15.) | Bor. M'gladbach (15.) | 51.000 | 4:1 | |||
| | 19 | Sat, Dec 2, 1989 | Sat, Dec 2, 1989 | FCB (3.) | Bayern Munich (3.) | BMG (17.) | Bor. M'gladbach (17.) | 20.000 | 2:0 | |||
| | 2 | Sat, Aug 5, 1989 | Sat, Aug 5, 1989 | BMG (13.) | Bor. M'gladbach (13.) | FCB (4.) | Bayern Munich (4.) | 34.000 | 0:0 | |||
| | 24 | Sat, Apr 1, 1989 | Sat, Apr 1, 1989 | BMG (5.) | Bor. M'gladbach (5.) | FCB (1.) | Bayern Munich (1.) | 34.500 | 2:1 | |||
| | 7 | Sat, Sep 10, 1988 | Sat, Sep 10, 1988 | FCB (1.) | Bayern Munich (1.) | BMG (6.) | Bor. M'gladbach (6.) | 31.000 | 3:0 | |||
| | 23 | Sat, Mar 12, 1988 | Sat, Mar 12, 1988 | FCB (2.) | Bayern Munich (2.) | BMG (6.) | Bor. M'gladbach (6.) | 18.000 | 1:0 | |||
| | Second Round | Wed, Nov 11, 1987 | Wed, Nov 11, 1987 | FCB | Bayern Munich | BMG | Bor. M'gladbach | 42.000 | 3:2 AET | |||
| | Second Round | Sun, Oct 25, 1987 | Sun, Oct 25, 1987 | BMG | Bor. M'gladbach | FCB | Bayern Munich | 34.000 | 2:2 AET | |||
| | 6 | Wed, Sep 2, 1987 | Wed, Sep 2, 1987 | BMG (5.) | Bor. M'gladbach (5.) | FCB (1.) | Bayern Munich (1.) | 34.500 | 2:0 | |||
| | 24 | Sat, Apr 11, 1987 | Sat, Apr 11, 1987 | BMG (10.) | Bor. M'gladbach (10.) | FCB (1.) | Bayern Munich (1.) | 33.000 | 0:1 | |||
| | 7 | Sat, Sep 20, 1986 | Sat, Sep 20, 1986 | FCB (1.) | Bayern Munich (1.) | BMG (13.) | Bor. M'gladbach (13.) | 64.000 | 3:1 | |||
| | 34 | Sat, Apr 26, 1986 | Sat, Apr 26, 1986 | FCB (2.) | Bayern Munich (2.) | BMG (4.) | Bor. M'gladbach (4.) | 70.000 | 6:0 | |||
| | 17 | Sat, Nov 30, 1985 | Sat, Nov 30, 1985 | BMG (4.) | Bor. M'gladbach (4.) | FCB (2.) | Bayern Munich (2.) | 35.000 | 4:2 | |||
| | 29 | Sat, May 4, 1985 | Sat, May 4, 1985 | FCB (1.) | Bayern Munich (1.) | BMG (3.) | Bor. M'gladbach (3.) | 75.000 | 4:0 | |||
| | Semi-Finals | Mon, Apr 8, 1985 | Mon, Apr 8, 1985 | FCB | Bayern Munich | BMG | Bor. M'gladbach | 52.000 | 1:0 AET | |||
| | 12 | Tue, Dec 11, 1984 | Tue, Dec 11, 1984 | BMG (6.) | Bor. M'gladbach (6.) | FCB (1.) | Bayern Munich (1.) | 36.500 | 3:2 | |||
| | Final | Thu, May 31, 1984 | Thu, May 31, 1984 | FCB | Bayern Munich | BMG | Bor. M'gladbach | 61.000 | 8:7 on pens | |||
| | 26 | Sat, Mar 24, 1984 | Sat, Mar 24, 1984 | BMG (4.) | Bor. M'gladbach (4.) | FCB (2.) | Bayern Munich (2.) | 34.500 | 3:0 | |||
| | 9 | Sat, Oct 1, 1983 | Sat, Oct 1, 1983 | FCB (1.) | Bayern Munich (1.) | BMG (4.) | Bor. M'gladbach (4.) | 70.000 | 4:0 | |||
| | 27 | Sat, Apr 9, 1983 | Sat, Apr 9, 1983 | FCB (3.) | Bayern Munich (3.) | BMG (14.) | Bor. M'gladbach (14.) | 25.000 | 3:1 | |||
| | 10 | Sat, Oct 23, 1982 | Sat, Oct 23, 1982 | BMG (10.) | Bor. M'gladbach (10.) | FCB (1.) | Bayern Munich (1.) | 34.600 | 0:0 | |||
| | 32 | Sat, May 15, 1982 | Sat, May 15, 1982 | BMG (7.) | Bor. M'gladbach (7.) | FCB (3.) | Bayern Munich (3.) | 34.884 | 3:0 | |||
| | 15 | Sat, Nov 28, 1981 | Sat, Nov 28, 1981 | FCB (3.) | Bayern Munich (3.) | BMG (4.) | Bor. M'gladbach (4.) | 53.000 | 1:1 | |||
| | 33 | Sat, Jun 6, 1981 | Sat, Jun 6, 1981 | BMG (6.) | Bor. M'gladbach (6.) | FCB (1.) | Bayern Munich (1.) | 34.800 | 1:4 | |||
| | 16 | Sat, Dec 6, 1980 | Sat, Dec 6, 1980 | FCB (2.) | Bayern Munich (2.) | BMG (12.) | Bor. M'gladbach (12.) | 14.000 | 4:0 | |||
| | 21 | Sat, Feb 9, 1980 | Sat, Feb 9, 1980 | FCB (3.) | Bayern Munich (3.) | BMG (8.) | Bor. M'gladbach (8.) | 28.000 | 3:1 | |||
| | 4 | Wed, Sep 5, 1979 | Wed, Sep 5, 1979 | BMG (14.) | Bor. M'gladbach (14.) | FCB (5.) | Bayern Munich (5.) | 32.000 | 2:1 | |||
| | 24 | Sat, Mar 24, 1979 | Sat, Mar 24, 1979 | BMG (10.) | Bor. M'gladbach (10.) | FCB (7.) | Bayern Munich (7.) | 28.954 | 1:7 | |||
| | 7 | Sat, Sep 30, 1978 | Sat, Sep 30, 1978 | FCB (2.) | Bayern Munich (2.) | BMG (9.) | Bor. M'gladbach (9.) | 76.000 | 3:1 | |||
| | 29 | Sat, Mar 11, 1978 | Sat, Mar 11, 1978 | FCB (12.) | Bayern Munich (12.) | BMG (2.) | Bor. M'gladbach (2.) | 48.000 | 1:1 | |||
| | 12 | Sat, Oct 22, 1977 | Sat, Oct 22, 1977 | BMG (11.) | Bor. M'gladbach (11.) | FCB (6.) | Bayern Munich (6.) | 35.200 | 2:0 | |||
| | 34 | Sat, May 21, 1977 | Sat, May 21, 1977 | FCB (6.) | Bayern Munich (6.) | BMG (1.) | Bor. M'gladbach (1.) | 77.500 | 2:2 | |||
| | 17 | Sat, Dec 11, 1976 | Sat, Dec 11, 1976 | BMG (1.) | Bor. M'gladbach (1.) | FCB (3.) | Bayern Munich (3.) | 34.500 | 1:0 | |||
| | 25 | Sat, Mar 20, 1976 | Sat, Mar 20, 1976 | FCB (5.) | Bayern Munich (5.) | BMG (1.) | Bor. M'gladbach (1.) | 75.000 | 4:0 | |||
| | 8 | Sat, Sep 20, 1975 | Sat, Sep 20, 1975 | BMG (3.) | Bor. M'gladbach (3.) | FCB (2.) | Bayern Munich (2.) | 34.500 | 4:1 | |||
| | 26 | Sun, Apr 13, 1975 | Sun, Apr 13, 1975 | FCB (11.) | Bayern Munich (11.) | BMG (1.) | Bor. M'gladbach (1.) | 72.000 | 1:1 | |||
| | 9 | Sat, Oct 12, 1974 | Sat, Oct 12, 1974 | BMG (4.) | Bor. M'gladbach (4.) | FCB (11.) | Bayern Munich (11.) | 34.500 | 1:2 | |||
| | 34 | Sat, May 18, 1974 | Sat, May 18, 1974 | BMG (2.) | Bor. M'gladbach (2.) | FCB (1.) | Bayern Munich (1.) | 34.500 | 5:0 | |||
| | 17 | Sat, Dec 8, 1973 | Sat, Dec 8, 1973 | FCB (2.) | Bayern Munich (2.) | BMG (3.) | Bor. M'gladbach (3.) | 65.000 | 4:3 | |||
| | 25 | Sat, Mar 17, 1973 | Sat, Mar 17, 1973 | BMG (4.) | Bor. M'gladbach (4.) | FCB (1.) | Bayern Munich (1.) | 34.500 | 0:3 | |||
| | 8 | Sat, Oct 21, 1972 | Sat, Oct 21, 1972 | FCB (1.) | Bayern Munich (1.) | BMG (8.) | Bor. M'gladbach (8.) | 74.000 | 3:0 | |||
| | 22 | Sat, Feb 26, 1972 | Sat, Feb 26, 1972 | BMG (3.) | Bor. M'gladbach (3.) | FCB (2.) | Bayern Munich (2.) | 30.000 | 2:2 | |||
| | 5 | Fri, Sep 3, 1971 | Fri, Sep 3, 1971 | FCB (2.) | Bayern Munich (2.) | BMG (4.) | Bor. M'gladbach (4.) | 40.000 | 2:0 | |||
| | 23 | Wed, Apr 14, 1971 | Wed, Apr 14, 1971 | BMG (1.) | Bor. M'gladbach (1.) | FCB (2.) | Bayern Munich (2.) | 30.000 | 3:1 | |||
| | 6 | Sat, Sep 19, 1970 | Sat, Sep 19, 1970 | FCB (5.) | Bayern Munich (5.) | BMG (1.) | Bor. M'gladbach (1.) | 44.000 | 2:2 | |||
| | 19 | Wed, Apr 15, 1970 | Wed, Apr 15, 1970 | FCB (2.) | Bayern Munich (2.) | BMG (1.) | Bor. M'gladbach (1.) | 40.000 | 1:0 | |||
| | 2 | Sat, Aug 23, 1969 | Sat, Aug 23, 1969 | BMG (17.) | Bor. M'gladbach (17.) | FCB (1.) | Bayern Munich (1.) | 32.000 | 2:1 | |||
| | 33 | Sat, May 31, 1969 | Sat, May 31, 1969 | BMG (2.) | Bor. M'gladbach (2.) | FCB (1.) | Bayern Munich (1.) | 19.500 | 1:1 | |||
| | 16 | Sat, Nov 30, 1968 | Sat, Nov 30, 1968 | FCB (1.) | Bayern Munich (1.) | BMG (3.) | Bor. M'gladbach (3.) | 35.000 | 0:0 | |||
| | 26 | Sat, Mar 16, 1968 | Sat, Mar 16, 1968 | BMG (2.) | Bor. M'gladbach (2.) | FCB (3.) | Bayern Munich (3.) | 28.000 | 1:1 | |||
| | 9 | Sat, Oct 14, 1967 | Sat, Oct 14, 1967 | FCB (3.) | Bayern Munich (3.) | BMG (2.) | Bor. M'gladbach (2.) | 34.000 | 3:1 | |||
| | 22 | Sat, Feb 18, 1967 | Sat, Feb 18, 1967 | BMG (5.) | Bor. M'gladbach (5.) | FCB (9.) | Bayern Munich (9.) | 35.000 | 1:2 | |||
| | 5 | Sat, Sep 17, 1966 | Sat, Sep 17, 1966 | FCB (8.) | Bayern Munich (8.) | BMG (9.) | Bor. M'gladbach (9.) | 27.000 | 4:3 | |||
| | 24 | Sat, Mar 5, 1966 | Sat, Mar 5, 1966 | FCB (3.) | Bayern Munich (3.) | BMG (10.) | Bor. M'gladbach (10.) | 15.000 | 5:2 | |||
| | 7 | Sat, Oct 2, 1965 | Sat, Oct 2, 1965 | BMG (13.) | Bor. M'gladbach (13.) | FCB (1.) | Bayern Munich (1.) | 30.000 | 1:2 | |||
Overall balance
| Matches | D | Goals | Avg. attendance | ||
|---|---|---|---|---|---|
| 119 | 29 | 32 | 58 | 162:236 | 45878.19 |