League Table
League Table
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | xGD/90 | Last 5 | Attendance | Top Team Scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 7 | 2 | 49 | 19 | +30 | 58 | 2.23 | 45.7 | 23.0 | +22.7 | +0.87 | 25,302 | Julián Quiñones - 9 | Luis Ángel Malagón | |||
| 2 | 25 | 15 | 6 | 4 | 42 | 20 | +22 | 51 | 2.04 | 35.5 | 22.5 | +13.0 | +0.52 | 31,396 | Sergio Canales, Rogelio Funes Mori... - 6 | Esteban Andrada | |||
| 3 | 25 | 12 | 9 | 4 | 44 | 25 | +19 | 45 | 1.80 | 36.3 | 26.5 | +9.8 | +0.39 | 40,022 | André-Pierre Gignac - 11 | Nahuel Guzmán | |||
| 4 | 26 | 12 | 7 | 7 | 43 | 29 | +14 | 43 | 1.65 | 41.7 | 26.1 | +15.6 | +0.60 | 14,670 | César Huerta - 8 | Julio José González | |||
| 5 | 26 | 12 | 6 | 8 | 36 | 32 | +4 | 42 | 1.62 | 35.6 | 31.0 | +4.6 | +0.18 | 28,716 | Roberto Alvarado - 7 | Miguel Jiménez Ponce | |||
| 6 | 26 | 11 | 8 | 7 | 37 | 43 | -6 | 41 | 1.58 | 38.6 | 40.4 | -1.8 | -0.07 | 9,312 | Erick Sánchez - 8 | Carlos Moreno | |||
| 7 | 26 | 9 | 10 | 7 | 42 | 30 | +12 | 37 | 1.42 | 40.3 | 33.5 | +6.8 | +0.26 | 23,781 | Tiago Volpi, Juan Domínguez - 6 | Tiago Volpi | |||
| 8 | 26 | 11 | 3 | 12 | 34 | 35 | -1 | 36 | 1.38 | 40.8 | 30.5 | +10.4 | +0.40 | 16,766 | Ángel Sepúlveda, Uriel Antuna - 8 | Andrés Gudiño | |||
| 9 | 26 | 9 | 6 | 11 | 36 | 39 | -3 | 33 | 1.27 | 35.4 | 31.6 | +3.7 | +0.14 | 16,348 | Federico Viñas - 10 | Rodolfo Cota | |||
| 10 | 25 | 9 | 3 | 13 | 40 | 41 | -1 | 30 | 1.20 | 32.0 | 37.6 | -5.6 | -0.22 | 15,539 | Léo Bonatini - 9 | Andrés Sánchez | |||
| 11 | 26 | 6 | 12 | 8 | 32 | 38 | -6 | 30 | 1.15 | 26.4 | 35.5 | -9.1 | -0.35 | 8,690 | Édgar Méndez - 5 | Ezequiel Unsain | |||
| 12 | 26 | 9 | 3 | 14 | 38 | 50 | -12 | 30 | 1.15 | 37.5 | 41.2 | -3.7 | -0.14 | 7,894 | Harold Preciado - 14 | Carlos Acevedo | |||
| 13 | 25 | 8 | 5 | 12 | 30 | 44 | -14 | 29 | 1.16 | 27.8 | 45.3 | -17.6 | -0.70 | 10,255 | Guillermo Martínez Ayala - 10 | Jesús Rodríguez | |||
| 14 | 26 | 7 | 7 | 12 | 37 | 44 | -7 | 28 | 1.08 | 33.1 | 42.7 | -9.6 | -0.37 | 9,617 | Luis Amarilla - 8 | Hugo González Durán | |||
| 15 | 25 | 6 | 9 | 10 | 27 | 40 | -13 | 27 | 1.08 | 27.0 | 40.3 | -13.3 | -0.53 | 13,947 | José Zúñiga - 6 | Guillermo Allison | |||
| 16 | 26 | 6 | 8 | 12 | 24 | 35 | -11 | 26 | 1.00 | 30.5 | 31.9 | -1.4 | -0.05 | 12,557 | Jordy Caicedo, Eduardo Aguirre - 5 | Camilo Vargas | |||
| 17 | 25 | 6 | 6 | 13 | 30 | 39 | -9 | 24 | 0.96 | 27.3 | 37.4 | -10.0 | -0.40 | 21,716 | Carlos González Espínola - 11 | José Antonio Rodríguez | |||
| 18 | 24 | 5 | 5 | 14 | 28 | 46 | -18 | 20 | 0.83 | 24.3 | 38.8 | -14.5 | -0.61 | 8,079 | Avilés Hurtado - 6 | Alfredo Talavera |
Apertura 2023 Regular Season
Apertura 2023 Liguilla
Apertura — Play-in round
Apertura — 7-seed match
Atlético won match in normal time and advance to Apertura — Quarter-finals.
León advance to Apertura — 8-seed match.
Apertura — 9/10 match
Santos won match in normal time.
Apertura — 8-seed match
León won match in normal time and advance to Apertura — Quarter-finals.
Apertura — Quarter-finals
Nov 30
Puebla
UANL
Dec 3
UANL
Puebla
UANL won on aggregate score over two legs and advance to Apertura — Semi-finals.
Nov 30
Guadalajara
UNAM
Dec 3
UNAM
Guadalajara
UNAM won on aggregate score over two legs and advance to Apertura — Semi-finals.
Nov 29
Atlético
Monterrey
Dec 2
Monterrey
Atlético
Atlético won on aggregate score over two legs and advance to Apertura — Semi-finals.
Nov 29
León
América
Dec 2
América
León
América won on aggregate score over two legs and advance to Apertura — Semi-finals.
Apertura — Semi-finals
Dec 6
Atlético
América
Dec 9
América
Atlético
América won on aggregate score over two legs and advance to Apertura — Finals.
Dec 7
UNAM
UANL
Dec 10
UANL
UNAM
UANL won on aggregate score over two legs and advance to Apertura — Finals.
Apertura — Finals
Dec 14
UANL
América
Dec 17
América
UANL
América won on aggregate score over two legs, after extra time.
Clausura 2024 Regular Season
Squad Standard Stats 2023-2024 Liga MX
Squad Standard Stats 2023-2024 Liga MX
| Squad | # Pl | Age | Poss | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| América | 33 | 27.9 | 56.1 | 26 | 286 | 2,340 | 26.0 | 49 | 38 | 87 | 46 | 3 | 4 | 47 | 2 | 45.7 | 42.5 | 34.7 | 77.3 | 492 | 1218 | 1.88 | 1.46 | 3.35 | 1.77 | 3.23 | 1.76 | 1.34 | 3.09 | 1.64 | 2.97 |
| Atlas | 28 | 28.7 | 52.2 | 26 | 286 | 2,340 | 26.0 | 24 | 18 | 42 | 23 | 1 | 1 | 72 | 9 | 30.5 | 29.8 | 22.0 | 51.7 | 349 | 889 | 0.92 | 0.69 | 1.62 | 0.88 | 1.58 | 1.17 | 0.84 | 2.02 | 1.14 | 1.99 |
| Atlético | 29 | 28.8 | 53.3 | 25 | 275 | 2,250 | 25.0 | 38 | 26 | 64 | 34 | 4 | 6 | 54 | 3 | 32.0 | 27.2 | 20.9 | 48.2 | 439 | 1013 | 1.52 | 1.04 | 2.56 | 1.36 | 2.40 | 1.28 | 0.84 | 2.12 | 1.09 | 1.93 |
| Cruz Azul | 36 | 27.1 | 56.3 | 26 | 286 | 2,340 | 26.0 | 33 | 23 | 56 | 29 | 4 | 5 | 69 | 3 | 40.8 | 36.9 | 27.8 | 64.8 | 482 | 1088 | 1.27 | 0.88 | 2.15 | 1.12 | 2.00 | 1.57 | 1.07 | 2.64 | 1.42 | 2.49 |
| FC Juárez | 38 | 29.1 | 46.3 | 24 | 264 | 2,160 | 24.0 | 27 | 18 | 45 | 21 | 6 | 6 | 68 | 4 | 24.3 | 19.8 | 15.3 | 35.1 | 367 | 740 | 1.13 | 0.75 | 1.87 | 0.87 | 1.62 | 1.01 | 0.64 | 1.65 | 0.83 | 1.46 |
| Guadalajara | 34 | 26.6 | 50.2 | 26 | 286 | 2,340 | 26.0 | 36 | 21 | 57 | 29 | 7 | 9 | 64 | 5 | 35.6 | 28.5 | 21.9 | 50.4 | 470 | 1054 | 1.38 | 0.81 | 2.19 | 1.12 | 1.92 | 1.37 | 0.84 | 2.21 | 1.10 | 1.94 |
| León | 32 | 28.9 | 53.0 | 26 | 286 | 2,340 | 26.0 | 35 | 26 | 61 | 32 | 3 | 3 | 51 | 6 | 35.4 | 33.0 | 26.6 | 59.6 | 475 | 1041 | 1.35 | 1.00 | 2.35 | 1.23 | 2.23 | 1.36 | 1.02 | 2.38 | 1.27 | 2.29 |
| Mazatlán | 35 | 27.7 | 47.2 | 26 | 286 | 2,340 | 26.0 | 36 | 25 | 61 | 34 | 2 | 4 | 63 | 7 | 33.1 | 30.0 | 22.9 | 52.9 | 389 | 906 | 1.38 | 0.96 | 2.35 | 1.31 | 2.27 | 1.27 | 0.88 | 2.15 | 1.15 | 2.03 |
| Monterrey | 36 | 28.7 | 54.0 | 25 | 275 | 2,250 | 25.0 | 41 | 33 | 74 | 38 | 3 | 4 | 51 | 3 | 35.5 | 32.3 | 25.2 | 57.4 | 397 | 1264 | 1.64 | 1.32 | 2.96 | 1.52 | 2.84 | 1.42 | 1.01 | 2.43 | 1.29 | 2.30 |
| Necaxa | 36 | 25.6 | 39.2 | 26 | 286 | 2,340 | 26.0 | 32 | 27 | 59 | 30 | 2 | 2 | 72 | 4 | 26.4 | 24.8 | 21.1 | 45.9 | 303 | 737 | 1.23 | 1.04 | 2.27 | 1.15 | 2.19 | 1.02 | 0.81 | 1.83 | 0.95 | 1.77 |
| Pachuca | 38 | 25.6 | 48.9 | 26 | 286 | 2,340 | 26.0 | 36 | 28 | 64 | 35 | 1 | 3 | 71 | 2 | 38.6 | 36.2 | 29.9 | 66.2 | 493 | 1019 | 1.38 | 1.08 | 2.46 | 1.35 | 2.42 | 1.49 | 1.15 | 2.64 | 1.39 | 2.55 |
| Puebla | 29 | 29.8 | 50.4 | 25 | 275 | 2,250 | 25.0 | 28 | 18 | 46 | 25 | 3 | 3 | 66 | 2 | 27.8 | 25.4 | 19.6 | 45.0 | 438 | 849 | 1.12 | 0.72 | 1.84 | 1.00 | 1.72 | 1.11 | 0.78 | 1.89 | 1.02 | 1.80 |
| Querétaro | 33 | 29.5 | 37.5 | 25 | 275 | 2,250 | 25.0 | 25 | 18 | 43 | 24 | 1 | 2 | 70 | 7 | 27.0 | 25.5 | 19.0 | 44.4 | 276 | 659 | 1.00 | 0.72 | 1.72 | 0.96 | 1.68 | 1.08 | 0.76 | 1.84 | 1.02 | 1.78 |
| Santos | 31 | 26.4 | 44.4 | 26 | 286 | 2,340 | 26.0 | 37 | 26 | 63 | 32 | 5 | 6 | 66 | 5 | 37.5 | 33.0 | 27.4 | 60.4 | 403 | 928 | 1.42 | 1.00 | 2.42 | 1.23 | 2.23 | 1.44 | 1.05 | 2.50 | 1.27 | 2.32 |
| Tijuana | 31 | 27.8 | 47.6 | 25 | 275 | 2,250 | 25.0 | 29 | 17 | 46 | 27 | 2 | 3 | 53 | 4 | 27.3 | 25.2 | 19.0 | 44.2 | 432 | 928 | 1.16 | 0.68 | 1.84 | 1.08 | 1.76 | 1.09 | 0.76 | 1.85 | 1.01 | 1.77 |
| Toluca | 30 | 27.6 | 57.4 | 26 | 286 | 2,340 | 26.0 | 41 | 29 | 70 | 35 | 6 | 6 | 67 | 6 | 40.3 | 35.6 | 28.5 | 64.1 | 471 | 1183 | 1.58 | 1.12 | 2.69 | 1.35 | 2.46 | 1.55 | 1.09 | 2.65 | 1.37 | 2.47 |
| UANL | 29 | 30.7 | 55.5 | 25 | 275 | 2,250 | 25.0 | 44 | 30 | 74 | 39 | 5 | 6 | 57 | 1 | 36.3 | 31.6 | 23.7 | 55.3 | 438 | 1149 | 1.76 | 1.20 | 2.96 | 1.56 | 2.76 | 1.45 | 0.95 | 2.40 | 1.26 | 2.21 |
| UNAM | 31 | 28.1 | 50.0 | 26 | 286 | 2,340 | 26.0 | 42 | 26 | 68 | 34 | 8 | 8 | 76 | 3 | 41.7 | 35.5 | 27.4 | 62.9 | 448 | 1017 | 1.62 | 1.00 | 2.62 | 1.31 | 2.31 | 1.61 | 1.05 | 2.66 | 1.36 | 2.42 |
| Squad | # Pl | Age | Poss | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs América | 33 | 28.1 | 43.9 | 26 | 286 | 2,340 | 26.0 | 19 | 15 | 34 | 19 | 0 | 0 | 70 | 6 | 23.0 | 23.0 | 18.9 | 41.9 | 359 | 846 | 0.73 | 0.58 | 1.31 | 0.73 | 1.31 | 0.88 | 0.73 | 1.61 | 0.88 | 1.61 |
| vs Atlas | 28 | 28.0 | 47.8 | 26 | 286 | 2,340 | 26.0 | 35 | 26 | 61 | 30 | 5 | 5 | 58 | 4 | 31.9 | 27.9 | 21.9 | 49.8 | 439 | 935 | 1.35 | 1.00 | 2.35 | 1.15 | 2.15 | 1.23 | 0.84 | 2.07 | 1.07 | 1.92 |
| vs Atlético | 29 | 27.8 | 46.7 | 25 | 275 | 2,250 | 25.0 | 41 | 27 | 68 | 37 | 4 | 4 | 61 | 3 | 37.6 | 34.3 | 23.5 | 57.8 | 464 | 930 | 1.64 | 1.08 | 2.72 | 1.48 | 2.56 | 1.50 | 0.94 | 2.44 | 1.37 | 2.31 |
| vs Cruz Azul | 36 | 28.2 | 43.7 | 26 | 286 | 2,340 | 26.0 | 34 | 22 | 56 | 29 | 5 | 5 | 67 | 3 | 30.5 | 26.6 | 20.7 | 47.3 | 382 | 835 | 1.31 | 0.85 | 2.15 | 1.12 | 1.96 | 1.17 | 0.80 | 1.97 | 1.02 | 1.82 |
| vs FC Juárez | 38 | 28.1 | 53.8 | 24 | 264 | 2,160 | 24.0 | 46 | 29 | 75 | 42 | 4 | 5 | 61 | 8 | 38.8 | 34.9 | 27.1 | 62.0 | 437 | 1017 | 1.92 | 1.21 | 3.12 | 1.75 | 2.96 | 1.62 | 1.13 | 2.75 | 1.45 | 2.58 |
| vs Guadalajara | 34 | 28.0 | 49.8 | 26 | 286 | 2,340 | 26.0 | 32 | 18 | 50 | 26 | 6 | 8 | 71 | 3 | 31.0 | 24.8 | 17.9 | 42.7 | 369 | 879 | 1.23 | 0.69 | 1.92 | 1.00 | 1.69 | 1.19 | 0.69 | 1.88 | 0.95 | 1.64 |
| vs León | 32 | 28.0 | 47.0 | 26 | 286 | 2,340 | 26.0 | 38 | 25 | 63 | 34 | 4 | 5 | 66 | 9 | 31.6 | 27.7 | 22.5 | 50.2 | 404 | 994 | 1.46 | 0.96 | 2.42 | 1.31 | 2.27 | 1.22 | 0.87 | 2.08 | 1.07 | 1.93 |
| vs Mazatlán | 35 | 28.0 | 52.8 | 26 | 286 | 2,340 | 26.0 | 43 | 34 | 77 | 40 | 3 | 6 | 58 | 5 | 42.7 | 38.0 | 30.0 | 68.0 | 482 | 1075 | 1.65 | 1.31 | 2.96 | 1.54 | 2.85 | 1.64 | 1.15 | 2.80 | 1.46 | 2.62 |
| vs Monterrey | 36 | 28.0 | 46.0 | 25 | 275 | 2,250 | 25.0 | 20 | 16 | 36 | 17 | 3 | 4 | 51 | 2 | 22.5 | 19.3 | 14.9 | 34.2 | 396 | 907 | 0.80 | 0.64 | 1.44 | 0.68 | 1.32 | 0.90 | 0.59 | 1.49 | 0.77 | 1.37 |
| vs Necaxa | 36 | 28.1 | 60.8 | 26 | 286 | 2,340 | 26.0 | 32 | 23 | 55 | 28 | 4 | 4 | 55 | 9 | 35.5 | 32.4 | 26.9 | 59.3 | 472 | 1223 | 1.23 | 0.88 | 2.12 | 1.08 | 1.96 | 1.36 | 1.03 | 2.40 | 1.25 | 2.28 |
| vs Pachuca | 38 | 28.0 | 51.1 | 26 | 286 | 2,340 | 26.0 | 43 | 31 | 74 | 39 | 4 | 4 | 74 | 3 | 40.4 | 37.4 | 28.4 | 65.8 | 441 | 915 | 1.65 | 1.19 | 2.85 | 1.50 | 2.69 | 1.55 | 1.09 | 2.65 | 1.44 | 2.53 |
| vs Puebla | 29 | 27.9 | 49.6 | 25 | 275 | 2,250 | 25.0 | 43 | 32 | 75 | 38 | 5 | 6 | 54 | 3 | 45.3 | 40.6 | 33.1 | 73.8 | 422 | 1114 | 1.72 | 1.28 | 3.00 | 1.52 | 2.80 | 1.81 | 1.32 | 3.14 | 1.63 | 2.95 |
| vs Querétaro | 33 | 28.2 | 62.5 | 25 | 275 | 2,250 | 25.0 | 39 | 27 | 66 | 34 | 5 | 6 | 51 | 4 | 40.3 | 35.5 | 30.0 | 65.5 | 508 | 1293 | 1.56 | 1.08 | 2.64 | 1.36 | 2.44 | 1.61 | 1.20 | 2.81 | 1.42 | 2.62 |
| vs Santos | 31 | 28.1 | 55.6 | 26 | 286 | 2,340 | 26.0 | 50 | 37 | 87 | 43 | 7 | 8 | 65 | 1 | 41.2 | 35.2 | 26.8 | 61.9 | 459 | 1093 | 1.92 | 1.42 | 3.35 | 1.65 | 3.08 | 1.59 | 1.03 | 2.62 | 1.35 | 2.38 |
| vs Tijuana | 31 | 27.9 | 52.4 | 25 | 275 | 2,250 | 25.0 | 38 | 28 | 66 | 37 | 1 | 3 | 78 | 4 | 37.4 | 35.0 | 27.7 | 62.7 | 369 | 962 | 1.52 | 1.12 | 2.64 | 1.48 | 2.60 | 1.50 | 1.11 | 2.60 | 1.40 | 2.51 |
| vs Toluca | 30 | 27.8 | 42.6 | 26 | 286 | 2,340 | 26.0 | 30 | 21 | 51 | 28 | 2 | 2 | 59 | 2 | 33.5 | 32.0 | 25.7 | 57.7 | 418 | 897 | 1.15 | 0.81 | 1.96 | 1.08 | 1.88 | 1.29 | 0.99 | 2.28 | 1.23 | 2.22 |
| vs UANL | 29 | 27.7 | 44.5 | 25 | 275 | 2,250 | 25.0 | 23 | 18 | 41 | 22 | 1 | 1 | 68 | 4 | 26.5 | 25.8 | 20.1 | 45.8 | 348 | 850 | 0.92 | 0.72 | 1.64 | 0.88 | 1.60 | 1.06 | 0.80 | 1.86 | 1.03 | 1.83 |
| vs UNAM | 31 | 28.0 | 50.0 | 26 | 286 | 2,340 | 26.0 | 27 | 18 | 45 | 24 | 3 | 5 | 75 | 5 | 26.1 | 22.3 | 16.7 | 39.0 | 393 | 917 | 1.04 | 0.69 | 1.73 | 0.92 | 1.62 | 1.00 | 0.64 | 1.65 | 0.86 | 1.50 |
Squad Goalkeeping 2023-2024 Liga MX
Squad Goalkeeping 2023-2024 Liga MX
| Squad | # Pl | MP | Starts | Min | 90s | GA | GA90 | SoTA | Saves | Save% | W | D | L | CS | CS% | PKatt | PKA | PKsv | PKm | Save% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| América | 2 | 26 | 26 | 2,340 | 26.0 | 19 | 0.73 | 85 | 66 | 77.6 | 17 | 7 | 2 | 14 | 53.8 | 0 | 0 | 0 | 0 | |
| Atlas | 1 | 26 | 26 | 2,340 | 26.0 | 35 | 1.35 | 103 | 68 | 70.9 | 6 | 8 | 12 | 8 | 30.8 | 5 | 5 | 0 | 0 | 0.0 |
| Atlético | 2 | 25 | 25 | 2,250 | 25.0 | 41 | 1.64 | 121 | 80 | 69.4 | 9 | 3 | 13 | 5 | 20.0 | 4 | 4 | 0 | 0 | 0.0 |
| Cruz Azul | 3 | 26 | 26 | 2,337 | 26.0 | 35 | 1.35 | 105 | 71 | 71.4 | 11 | 3 | 12 | 6 | 23.1 | 5 | 5 | 0 | 0 | 0.0 |
| FC Juárez | 3 | 24 | 24 | 2,159 | 24.0 | 46 | 1.92 | 125 | 78 | 66.4 | 5 | 5 | 14 | 1 | 4.2 | 5 | 4 | 1 | 0 | 20.0 |
| Guadalajara | 2 | 26 | 26 | 2,340 | 26.0 | 32 | 1.23 | 111 | 78 | 76.6 | 12 | 6 | 8 | 6 | 23.1 | 8 | 6 | 1 | 1 | 14.3 |
| León | 2 | 26 | 26 | 2,340 | 26.0 | 39 | 1.50 | 107 | 69 | 67.3 | 9 | 6 | 11 | 6 | 23.1 | 5 | 4 | 0 | 1 | 0.0 |
| Mazatlán | 2 | 26 | 26 | 2,340 | 26.0 | 44 | 1.69 | 131 | 86 | 68.7 | 7 | 7 | 12 | 5 | 19.2 | 6 | 3 | 2 | 1 | 40.0 |
| Monterrey | 2 | 25 | 25 | 2,250 | 25.0 | 20 | 0.80 | 89 | 68 | 80.9 | 15 | 6 | 4 | 11 | 44.0 | 4 | 3 | 1 | 0 | 25.0 |
| Necaxa | 2 | 26 | 26 | 2,340 | 26.0 | 38 | 1.46 | 113 | 81 | 69.9 | 6 | 12 | 8 | 6 | 23.1 | 4 | 4 | 0 | 0 | 0.0 |
| Pachuca | 2 | 26 | 26 | 2,340 | 26.0 | 43 | 1.65 | 123 | 80 | 68.3 | 11 | 8 | 7 | 5 | 19.2 | 4 | 4 | 0 | 0 | 0.0 |
| Puebla | 1 | 25 | 25 | 2,250 | 25.0 | 44 | 1.76 | 142 | 98 | 72.5 | 8 | 5 | 12 | 3 | 12.0 | 6 | 5 | 1 | 0 | 16.7 |
| Querétaro | 2 | 25 | 25 | 2,250 | 25.0 | 40 | 1.60 | 142 | 102 | 75.4 | 6 | 9 | 10 | 6 | 24.0 | 6 | 5 | 1 | 0 | 16.7 |
| Santos | 3 | 26 | 26 | 2,340 | 26.0 | 50 | 1.92 | 140 | 89 | 69.3 | 9 | 3 | 14 | 4 | 15.4 | 8 | 7 | 1 | 0 | 12.5 |
| Tijuana | 2 | 25 | 25 | 2,250 | 25.0 | 39 | 1.56 | 129 | 90 | 70.5 | 6 | 6 | 13 | 3 | 12.0 | 3 | 1 | 1 | 1 | 50.0 |
| Toluca | 1 | 26 | 26 | 2,340 | 26.0 | 30 | 1.15 | 117 | 87 | 76.1 | 9 | 10 | 7 | 8 | 30.8 | 2 | 2 | 0 | 0 | 0.0 |
| UANL | 2 | 25 | 25 | 2,250 | 25.0 | 25 | 1.00 | 102 | 79 | 76.5 | 12 | 9 | 4 | 8 | 32.0 | 1 | 1 | 0 | 0 | 0.0 |
| UNAM | 1 | 26 | 26 | 2,340 | 26.0 | 29 | 1.12 | 106 | 77 | 75.5 | 12 | 7 | 7 | 9 | 34.6 | 5 | 3 | 2 | 0 | 40.0 |
| Squad | # Pl | MP | Starts | Min | 90s | GA | GA90 | SoTA | Saves | Save% | W | D | L | CS | CS% | PKatt | PKA | PKsv | PKm | Save% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs América | 2 | 26 | 26 | 2,340 | 26.0 | 49 | 1.88 | 138 | 88 | 66.7 | 2 | 7 | 17 | 2 | 7.7 | 4 | 3 | 1 | 0 | 25.0 |
| vs Atlas | 1 | 26 | 26 | 2,340 | 26.0 | 24 | 0.92 | 113 | 89 | 79.6 | 12 | 8 | 6 | 12 | 46.2 | 1 | 1 | 0 | 0 | 0.0 |
| vs Atlético | 2 | 25 | 25 | 2,250 | 25.0 | 40 | 1.60 | 118 | 79 | 69.5 | 13 | 3 | 9 | 5 | 20.0 | 6 | 4 | 1 | 1 | 20.0 |
| vs Cruz Azul | 3 | 26 | 26 | 2,340 | 26.0 | 34 | 1.31 | 130 | 96 | 76.9 | 12 | 3 | 11 | 7 | 26.9 | 5 | 4 | 1 | 0 | 20.0 |
| vs FC Juárez | 3 | 24 | 24 | 2,160 | 24.0 | 28 | 1.17 | 90 | 63 | 75.6 | 14 | 5 | 5 | 8 | 33.3 | 6 | 6 | 0 | 0 | 0.0 |
| vs Guadalajara | 2 | 26 | 26 | 2,340 | 26.0 | 36 | 1.38 | 107 | 69 | 72.9 | 8 | 6 | 12 | 6 | 23.1 | 9 | 7 | 2 | 0 | 22.2 |
| vs León | 2 | 26 | 26 | 2,339 | 26.0 | 36 | 1.39 | 142 | 107 | 76.8 | 11 | 6 | 9 | 4 | 15.4 | 3 | 3 | 0 | 0 | 0.0 |
| vs Mazatlán | 2 | 26 | 26 | 2,340 | 26.0 | 37 | 1.42 | 115 | 78 | 69.6 | 12 | 7 | 7 | 5 | 19.2 | 4 | 2 | 1 | 1 | 33.3 |
| vs Monterrey | 2 | 25 | 25 | 2,250 | 25.0 | 42 | 1.68 | 110 | 68 | 64.5 | 4 | 6 | 15 | 5 | 20.0 | 4 | 3 | 1 | 0 | 25.0 |
| vs Necaxa | 2 | 26 | 26 | 2,340 | 26.0 | 32 | 1.23 | 97 | 65 | 69.1 | 8 | 12 | 6 | 8 | 30.8 | 2 | 2 | 0 | 0 | 0.0 |
| vs Pachuca | 2 | 26 | 26 | 2,340 | 26.0 | 37 | 1.42 | 142 | 105 | 74.6 | 7 | 8 | 11 | 6 | 23.1 | 3 | 1 | 1 | 1 | 50.0 |
| vs Puebla | 1 | 25 | 25 | 2,250 | 25.0 | 30 | 1.20 | 109 | 81 | 75.2 | 12 | 5 | 8 | 8 | 32.0 | 3 | 3 | 0 | 0 | 0.0 |
| vs Querétaro | 2 | 25 | 25 | 2,250 | 25.0 | 27 | 1.08 | 85 | 59 | 69.4 | 10 | 9 | 6 | 5 | 20.0 | 2 | 1 | 1 | 0 | 50.0 |
| vs Santos | 3 | 26 | 26 | 2,340 | 26.0 | 38 | 1.46 | 120 | 83 | 72.5 | 14 | 3 | 9 | 9 | 34.6 | 6 | 5 | 0 | 1 | 0.0 |
| vs Tijuana | 2 | 25 | 25 | 2,250 | 25.0 | 30 | 1.20 | 109 | 79 | 74.3 | 13 | 6 | 6 | 9 | 36.0 | 3 | 2 | 1 | 0 | 33.3 |
| vs Toluca | 1 | 26 | 26 | 2,337 | 26.0 | 42 | 1.62 | 123 | 82 | 70.7 | 7 | 10 | 9 | 6 | 23.1 | 6 | 6 | 0 | 0 | 0.0 |
| vs UANL | 2 | 25 | 25 | 2,250 | 25.0 | 44 | 1.76 | 115 | 70 | 66.1 | 4 | 9 | 12 | 4 | 16.0 | 6 | 5 | 1 | 0 | 16.7 |
| vs UNAM | 1 | 26 | 26 | 2,340 | 26.0 | 43 | 1.65 | 128 | 86 | 72.7 | 7 | 7 | 12 | 5 | 19.2 | 8 | 8 | 0 | 0 | 0.0 |
Squad Advanced Goalkeeping 2023-2024 Liga MX
Squad Advanced Goalkeeping 2023-2024 Liga MX
| Squad | # Pl | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG/SoT | PSxG+/- | /90 | Cmp | Att | Cmp% | Att (GK) | Thr | Launch% | AvgLen | Att | Launch% | AvgLen | Opp | Stp | Stp% | #OPA | #OPA/90 | AvgDist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| América | 2 | 26.0 | 19 | 0 | 1 | 1 | 0 | 28.3 | 0.34 | +9.3 | +0.36 | 93 | 262 | 35.5 | 530 | 89 | 33.8 | 27.8 | 216 | 38.4 | 34.3 | 362 | 11 | 3.0 | 9 | 0.35 | 12.2 |
| Atlas | 1 | 26.0 | 35 | 5 | 0 | 6 | 0 | 31.8 | 0.26 | -3.2 | -0.12 | 134 | 368 | 36.4 | 725 | 91 | 35.6 | 34.5 | 233 | 47.2 | 41.2 | 349 | 17 | 4.9 | 27 | 1.04 | 15.8 |
| Atlético | 2 | 25.0 | 41 | 4 | 0 | 3 | 0 | 37.3 | 0.28 | -3.7 | -0.15 | 54 | 146 | 37.0 | 539 | 130 | 20.0 | 30.0 | 238 | 16.0 | 21.4 | 402 | 15 | 3.7 | 14 | 0.56 | 9.1 |
| Cruz Azul | 3 | 26.0 | 35 | 5 | 0 | 1 | 1 | 31.2 | 0.26 | -2.8 | -0.11 | 95 | 307 | 30.9 | 657 | 90 | 31.1 | 40.3 | 205 | 50.2 | 42.2 | 324 | 20 | 6.2 | 33 | 1.27 | 11.8 |
