Diljit Dosanjh was bon on 6 January 1984. He is an Indian singer-songwriter and actor who works in Punjabi and Hindi cinema. He is one of the leading artists in the Indian music industry. He also acts in Punjabi movies, with many of them being commercially successful, including Jatt & Juliet, Jatt & Juliet 2, Punjab 1984, Sardaar Ji, Ambarsariya, Sardaar Ji 2, Super Singh, Sajjan Singh Rangroot and Shadaa – which are among the most successful Punjabi movies in history.
He made his first debut in Bollywood in 2016 with the crime thriller Udta Punjab for which he earned the Filmfare Award for Best Male Debut. However, this was followed by films that failed to propel his career forward in the Hindi film industry. This changed with his supporting role in the comedy Good Newwz (2019), for which he received nomination for Best Supporting Actor at Filmfare. As of 2020, he has won the most five PTC Award for Best Actor. He has also appeared as a judge in three seasons of the reality show Rising Star In 2020, Dosanjh entered the Social 50 chart by Billboard, following the release of his 11th album G.O.A.T.. Also, the album entered top 20 in Canadian Albums Chart.
Diljit Dosanjh Age, Height, Wife, Girlfriend, Family, Biography & More.
| Full Name | Daljit Singh Dosanjh |
| Profession(s) | Actor, Singer, Writer |
| Height (approx.) | in centimeters- 175 cm |
| Eye Colour | Black |
| Hair Colour | Black |
| Date of Birth | 6 January 1984 |
| Age (as in 2020) | 36 Years |
| Birthplace | Dosanjh Kalan, Jalandhar, Punjab, India |
| Zodiac sign | Capricorn |
| Nationality | Indian |
| Hometown | Ludhiana, Punjab, India |
| School | Shri Guru Harkrishan Public School, Ludhiana |
| College/University | Al Manar Public School, Ludhiana |
| Educational Qualification | 10th standard |
| Religion | Sikhism |
| Caste | Jatt |
| Food Habit | Non-Vegetarian |
| Address | A bungalow in Dugri Phase II, Ludhiana |
| Hobbies | Dancing |
| Marital Status | Married |
| Wife | Sandeep Kaur |
| Children | 1 |
| Parents | Father- Balbir Singh Dosanjh (Worked as a Bus Driver) Mother- Sukhwinder Kaur |
| Brother | Manjeet Singh |
| Food(s) | Sarson Ka Saag Makki Ki Roti, Pinni |
| Actor | Salman Khan |
| Actresses | Kareena Kapoor , Alia Bhatt , Kylie Jenner |
| Singer(s) | Arijit Singh , Gurdas Maan , Kuldeep Manak, Sunidhi Chauhan , Taylor Swift |
| Fashion Brand | Tom Ford |
| Cars Collection | Porsche Panamera, Mitsubishi Pajero, Audi Q7, BMW 5 Series, Mercedes Benz G63 |
Diljit Dosanjh Albums
| Year | Title | Music | Label |
| 2000 | Ishq Da Uda Adaa | Babloo Mahendra | Finetone |
| 2004 | Dil | Sukhpal Sukh | Finetone |
| 2005 | Smile | Sukhpal Sukh | Finetone |
| 2006 | Ishq Ho Gaya | Sachin Ahuja | Finetone |
| 2008 | Chocolate | Pavneet Birgi | Speed Records |
| 2009 | The Next Level | Yo Yo Honey Singh | T-Series |
| 2012 | Sikh | JSL Singh Amandeep Singh & NG | Non-traditional Religious Album, Speed Records |
| 2012 | Back 2 Basics | Tru Skool | Peaked on World Albums chart by Billboard Speed Records |
| 2018 | CON.FI.DEN.TIAL | Snappy | T-Series |
| 2018 | Roar | Jatinder Shah | Famous Studios |
| 2020 | G.O.A.T. | Various artists | Entered top 20 in Canadian Album Chart, Famous Studios |
Diljit Dosanjh Film songs
Punjabi
| Year | Title | Songs |
| 2011 | Dharti | “Warrant” |
| 2011 | The Lion of Punjab | |
| 2011 | Jihne Mera Dil Luteya | |
| 2012 | Saadi Love Story | “Aaja Bhangra Pa Laiye” |
| “Laltain Nachdi” | ||
| 2019 | Shadaa | “Shadaa Title Song” |
| “Expensive” | ||
| “Mehndi” | ||
| “Mehfil” | ||
| “Mor” |
Hindi
| Year | Title | Songs |
| 2012 | Tere Naal Love Ho Gaya | “Pee Pa Pee Pa Ho Gaya” |
| 2013 | Mere Dad Ki Maruti | “Mere Dad Ki Maruti” |
| Yamla Pagla Deewana 2 | “Aidaan Hi Nachna” | |
| 2015 | Singh is Bling | “Tung Tung Baje” |
| 2016 | Udta Punjab | “Ikk Kudi (Reprised Version)” |
| 2017 | Phillauri | “Naughty billo” |
| “Dum Dum (Reprise)” | ||
| Noor | “Move Your Lakk” | |
| Raabta | Sadda Move | |
| Jab Harry Met Sejal | “Raula” | |
| 2018 | Soorma | “Ishq Di Baajiyan” |
| Welcome to New York | Pant Mein Gun | |
| Namaste England | “Proper Patola” | |
| 2019 | Arjun Patiala | “Dil Todeya” |
| Good Newwz | “Sauda Khara Khara” |
Diljit Dosanjh Singles
As singer
| Year | Title | Notes |
| 2009 | Nachdi De ft. Miss Pooja | From Album The Power of Duets |
| 2009 | Bhagat Singh (ft. Miss Pooja) | |
| 2009 | Dance With Me (ft. Yo Yo Honey Singh) | |
| 2009 | Jatt Bukda Firre | From Album 2009 Vich No Tension |
| 2010 | Main, Me & Myself (ft. Yo Yo Honey Singh) | |
| 2010 | Dubb Ch Revalver | From Album Ral Bhangra Payiye |
| 2011 | Chustiyan | |
| 2011 | Catty Eyes | From Album Ral Bhangra Payiye |
| 2011 | Goliyan (ft. Yo Yo Honey Singh) | From Album International Villager |
| 2012 | Miss Lonely (ft. Ikka) | Music: JSL Singh |
| 2012 | Bodyguard – Gaddafi Song | From Album Bhangra Paa Mittra Music : Joy Atul |
| 2013 | Proper Patola (ft. Badshah) | Music:JSL Singh |
| 2013 | ELTT – The Judai Song | Music: JSL Singh |
| 2014 | Soorma | Music: Sachin Ahuja |
| 2014 | RayBan | Lyrics: Dharm Pannu Baupur |
| 2014 | Work of Warriors | Dharam Seva Records |
| 2014 | Selfie | |
| 2014 | This Singh is so Stylish (ft. Ikka) | MTV Spoken Word |
| 2014 | Holla Holla | Music : Milind Gaba(MG) |
| 2014 | Patiala Peg | director – Navjit Buttar, Assistant director – Enn Syan Music: Nick Dhammu |
| 2014 | Singh Naal Jodi | Music: Sukshinder Shinda |
| 2015 | Ishq Hazir Hai | Music: Simran Singh |
| 2015 | Jatt Fire Karda | Music: Preet Hundal / Lyrics: Amrit Maan / Label: Panj-Aab Records |
| 2015 | Faiz-E-Noor | Music : Joy Atul |
| 2015 | Sewa Nanaksar Di | Beat Minister |
| 2015 | 5 Taara | Music: Jatinder Shah, Lyrics; Ranveer Sandhu |
| 2016 | Supremacy of Khalsa | Music: Nick Dhammu, Lyrics: Ranveer Sandhu |
| 2016 | Do You Know | Music: B Praak, Lyrics: Jaani |
| 2016 | Dhan Guru Nanak | Music: Jassi Brothers, Lyrics: Veet Baljit |
| 2016 | Laembadgini | Music: Jatinder Shah, Lyrics: Veet Baljit |
| 2017 | El Sueño | Music: Tru Skool, Lyrics: Lally Mundi |
| 2017 | Raat Di Gedi | Music: Jatinder Shah, Lyrics: Ranbir Singh |
| 2017 | Maujan Rakhda | Music: Mukhtar Sahota, Lyrics: Veet Baljit |
| 2017 | Smile 2 | Music: Deep Jandu, Lyrics: Priya Gill |
| 2018 | Putt Jatt Da | Music: Archie, Lyrics: Ikka Singh | Rap: Kaater |
| 2018 | Pagal | Music: Goldboy, Lyrics: Babbu |
| 2018 | Aar Nanak Paar Nanak | Music: Gurmoh, Lyrics: Harmanjit |
| 2018 | Jind Mahi | Music: Manni Sandhu, Lyrics: Gurnazar Chattha |
| 2019 | Gabru Nu | Music: Rishie Rich, Lyrics: Ikka Singh |
| 2019 | “Kylie & Kareena” | Music: Money Musik, Manu, XD Pro Music, Lyrics: Tej Gill, Money Musik, Herman Atwal |
| 2019 | Muchh | Music: The Boss, Lyrics: Kaptaan[66] |
| 2019 | Nanak Aadh Jugaadh Jiyo | Music: Gurmoh, Lyrics: Harmanjeet |
| 2019 | Surma | Music: Jatinder Shah, Lyrics: Sukh Sandhu |
| 2020 | Stranger ft. Simar Kaur | Music: Mofusion Studios Lyrics: Alfaaz |
| Ranjhna |
Diljit Dosanjh Films
Punjabi
| Year | Film | Role | Notes |
| 2011 | The Lion of Punjab | Avtar Singh | |
| 2011 | Jihne Mera Dil Luteya | Gurnoor Singh Randhawa | |
| 2012 | Jatt & Juliet | Fateh Singh | |
| 2013 | Saadi Love Story | Rajveer / Billa | |
| 2013 | Jatt & Juliet 2 | Fateh Singh | |
| 2014 | Disco Singh | Laatu | |
| 2014 | Punjab 1984 | Shivjeet Singh Mann / Shiva | |
| 2015 | Sardaarji | Jaggi | |
| 2015 | Mukhtiar Chadha | Mukthtiar Chadha | |
| 2016 | Ambarsariya | Jatt Ambarsariya | Filmfare Award for Best Actor |
| 2016 | Sardaarji 2 | Jaggi / Athraa / Satkaar | Filmfare Award for Best Playback Singer – Male |
| 2017 | Super Singh | Saajan Singh /Sam/ Super Singh / Lovely Putt | |
| 2018 | Sajjan Singh Rangroot | Sajjan Singh | |
| 2019 | Shadaa | Chadta | |
| 2020 | Jodi | TBA |
Hindi
| Year | Film | Role | Notes |
| 2016 | Udta Punjab | Sartaaj Singh | Filmfare Award for Best Male Debut Nominated –Filmfare Award for Best Supporting Actor |
| 2017 | Phillauri | Roop Lal Phillauri | |
| 2018 | Welcome to New York | Teji | |
| Soorma | Sandeep Singh | ||
| 2019 | Arjun Patiala | Arjun Patiala | |
| Good Newwz | Honey Batra | ||
| 2020 | Suraj Pe Mangal Bhari | Suraj | Releasing theatrically on 13 November 2020 |
| 2021 | Kaneda | TBA |
Diljit Dosanjh Television
| Year | Title | Channel | Role |
| 2010 | Awaaz Punjab Di | MH1 Music | Co-host with Divya Dutta |
| 2012 | PTC Punjabi Film Awards 2012 | PTC Punjabi | Co-host with Gulshan Grover |
| 2013 | PTC Punjabi Film Awards 2013 | PTC Punjabi | Co-host with Kapil Sharma |
| 2014 | PTC Punjabi Film Awards 2014 | PTC Punjabi | Co-host with Binnu Dhillon and Arjan Bajwa |
| 2017 | Rising Star Season 1 | Colors | Expert judge alongside Monali Thakur & Shankar Mahadevan |
| 2018 | Rising Star Season 2 | Colors | Expert judge alongside Monali Thakur & Shankar Mahadevan |
| 2019 | Rising Star Season 3 | Colors | Expert judge alongside Neeti Mohan & Shankar Mahadevan |
As a guest
| Year | Title |
| 2012 | Voice of Punjab on PTC Punjabi |
| 2014 | Comedy Nights with Kapil |
| 2015 | CNN-IBN E Lounge |
| 2015 | MTV Coke Studio India -Sung the song, Ki Banu Duniya Da with Gurdaas Maan |
| 2016 | Comedy Nights Live |
| 2017 | The Kapil Sharma Show |
| 2018 | Bigg Boss 11 |
| 2018 | Koffee with Karan Season 6 |
| 2019 | Fear Factor: Khatron Ke Khiladi 9 |
Awards and nominations
| Year | Film | Award Ceremony | Category | Result |
| 2012 | The Lion of Punjab | PTC Punjabi Film Awards | Best Male Debut | Nominated |
| Best Actor | Nominated | |||
| Jihne Mera Dil Luteya | Punjabi International Film Academy Awards | Best Actor (shared with Gippy Grewal for Jihne Mera Dil Luteya) | Won | |
| PTC Punjabi Film Awards | Best Actor (shared with Gippy Grewal for Jihne Mera Dil Luteya) | Won | ||
| 2013 | Jatt & Juliet | Best Actor | Won | |
| 2014 | Jatt & Juliet 2 | Best Actor | Won | |
| 2015 | Disco Singh | Best Actor | Nominated | |
| Punjab 1984 | Best Actor (tied with Gippy Grewal for Jatt James Bond) | Won | ||
| 2016 | Sardaarji | Best Actor | Nominated | |
| 2017 | Udta Punjab | Filmfare Awards | Best Supporting Actor | Nominated |
| Best Male Debut | Won | |||
| Ambarsariya | Filmfare Awards Punjabi | Best Actor | Won | |
| 2020 | Good Newwz | Filmfare Awards | Best Supporting Actor | Nominated |
| Zee Cine Awards | Best Comic Actor | Won | ||
| Shadaa | PTC Punjabi Film Awards | Best Actor (shared with Gurpreet Ghuggi for Ardaas Karaan) | Won |
As a singer
| Year | Song/Album | Award Ceremony | Category | Result |
| 2010 | The Next Level | PTC Punjabi Music Awards | Best Folk Pop Album | Won |
| 2012 | Lak 28 Kudi Da | PTC Punjabi Film Awards | Best Playback Singer Male | Nominated |
| PTC Punjabi Film Awards | Most Popular Song of the Year | Won | ||
| Fukre | PTC Punjabi Film Awards | Most Popular Song of the Year | Nominated | |
| 2013 | Bacha Ho Gaya | PTC Punjabi Film Awards | Best Playback Singer Male | Nominated |
| PTC Punjabi Film Awards | Most Popular Song of the Year | Nominated | ||
| Kharku | PTC Punjabi Music Awards | Best Bhangra Song of the Year | Won | |
| PTC Punjabi Music Awards | Best Pop Vocalist Male | Won | ||
| Brit Asia TV Music Awards | Best Bhangra Single | Won | ||
| Back 2 Basics | Brit Asia TV Music Awards | Best Album of the Year | Won | |
| PTC Punjabi Film Awards | Best Album of the Year | Nominated | ||
| Brit Asia TV Music Awards | Best International Act | Won | ||
| 2014 | Shoulder | PTC Punjabi Film Awards | Most Popular Song of the Year | Nominated |
| Main Fan Bhagat Singh Da | PTC Punjabi Film Awards | Best Playback Singer Male | Nominated | |
| Proper Patola | PTC Punjabi Music Awards | Best Pop Vocalist Male | Won | |
| Most Popular Song of the Year | Won | |||
| Best Music Video | Nominated | |||
| Brit Asia TV Music Awards | Best International Act | Won | ||
| 2015 | Happy Birthday | PTC Punjabi Film Awards | Most Popular Song of the Year | Won |
| Best Playback Singer (Male) | Nominated | |||
| Swaah Banke | Mirchi Music Award | Listeners’ Choice Film Song of the Year | Won | |
| PTC Punjabi Film Awards | Best Playback Singer (Male) | Nominated | ||
| Punjab 1984 | Mirchi Music Award | Film Album of the Year | Won | |
| Listeners’ Choice Film Album of the Year | Won | |||
| Channo | PTC Punjabi Film Awards | Most Popular Song of the Year | Nominated | |
| Beautiful Billo | PTC Punjabi Film Awards | Most Popular Song of the Year | Nominated | |
| Rangrut | PTC Punjabi Film Awards | Most Popular Song of the Year | Nominated | |
| “Patiala Peg” | PTC Punjabi Music Awards | Best Pop Vocalist Male for a Single | Won | |
| Best Bhangra Song of the Year | Won | |||
| Most Popular Song of the Year | Nominated | |||
| Brit Asia TV World Music Awards | Best World Single | Won | ||
| Mirchi Music Awards | Song of the Year – Non Film | Won | ||
| Brit Asia TV World Music Award | Best Male Act | Won | ||
| 2016 | Taare Mutiyaare | PTC Punjabi Film Awards | Best Playback Singer (Male) | Nominated |
| Veervaar | PTC Punjabi Film Awards | Best Playback Singer (Male) | Nominated | |
| PTC Punjabi Film Awards | Most Popular Song of the Year | Won | ||
| 5 Taara | PTC Punjabi Music Awards | Most Popular Song of the Year | Won | |
| Best Bhangra Song of the Year | Won | |||
| 2017 | “Do you know” | Brit Asia TV World Music Award | Best Music Video | Won |
| Best Male Act | Won | |||
| 2018 | CON.FI.DEN.TIAL | Brit Asia TV World Music Awards | Album of the Year | Won |
Follow latest in bollywood